8°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
13.3 0.5 5.3 -0.7 ------16.4 -0.6 ------------------------------------------------
21.9 0.6 0.4 -4.8 ------12.9 0.7 ------------------------------------------------
31.6 -0.3 -0.6 -5.0 ------12.9 1.8 ------------------------------------------------
41.9 -0.2 1.8 -2.7 ------17.8 7.9 ------------------------------------------------
50.3 -3.2 -0.6 -3.1 ------16.2 6.1 ------------------------------------------------
60.3 -1.6 3.1 -0.8 ------16.6 2.6 ------------------------------------------------
70.3 -2.4 12.0 2.4 ------17.6 0.6 ------------------------------------------------
82.8 0.2 2.7 0.8 ------20.2 2.9 ------------------------------------------------
91.8 -3.1 7.7 0.3 ------------------------------------------------------------
10-1.4 -5.1 7.5 -0.6 ------------------------------------------------------------
11-0.5 -8.6 9.0 4.7 ------------------------------------------------------------
125.1 -0.8 9.4 5.9 ------------------------------------------------------------
139.3 5.1 5.9 -0.2 ------------------------------------------------------------
148.9 1.6 1.1 -4.8 ------------------------------------------------------------
1510.2 3.9 3.7 -6.3 ------------------------------------------------------------
1611.1 8.1 5.8 -0.1 ------------------------------------------------------------
1710.6 2.1 6.8 2.3 ------------------------------------------------------------
182.1 -0.3 2.8 -1.6 ------------------------------------------------------------
194.3 -2.2 2.4 -1.2 ------------------------------------------------------------
204.8 -2.1 6.8 -1.9 ------------------------------------------------------------
215.9 -0.9 11.7 6.8 ------------------------------------------------------------
221.3 -2.6 11.7 9.2 ------------------------------------------------------------
232.1 -1.9 10.8 7.6 ------------------------------------------------------------
24-0.3 -2.6 12.2 7.1 ------------------------------------------------------------
250.3 -3.0 16.1 8.4 ------------------------------------------------------------
260.9 -1.2 17.5 8.7 ------------------------------------------------------------
271.6 -0.7 20.1 9.2 ------------------------------------------------------------
281.1 -0.7 12.6 6.4 ------------------------------------------------------------
290.2 -1.1  ------------------------------------------------------------
301.9 -1.8  ------------------------------------------------------------
312.7 -0.8  ------ ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel11.1 20.1 ---20.2 ------------------------
Avg High3.17.3---16.3------------------------
Mean1.24.2---8.9------------------------
Avg Low-0.81.6---2.8------------------------
wenig-8.6-6.3----0.6------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 763.117 Besucher heute: 14 gerade online: 1