6°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.4 10.8 6.9 4.2 7.0 -2.6 ------------------------------------------------------
212.2 4.9 7.8 4.8 17.9 0.7 ------------------------------------------------------
37.8 2.6 9.8 6.2 7.7 0.7 ------------------------------------------------------
411.9 7.7 8.2 2.5 7.8 3.6 ------------------------------------------------------
510.3 9.2 8.0 2.3 7.8 2.5 ------------------------------------------------------
610.5 6.6 8.0 -0.7 7.1 1.3 ------------------------------------------------------
711.7 8.7 4.8 -3.4 5.4 -0.2 ------------------------------------------------------
810.1 5.9 7.3 -4.1 4.0 -2.0 ------------------------------------------------------
97.3 4.6 4.8 -1.7 2.9 0.3 ------------------------------------------------------
107.5 4.4 6.8 -0.4 2.5 -0.3 ------------------------------------------------------
1110.4 7.5 10.1 6.0 6.2 -3.3 ------------------------------------------------------
1210.3 7.8 9.7 6.3 9.1 -2.3 ------------------------------------------------------
139.4 6.6 11.0 2.2 17.6 8.8 ------------------------------------------------------
1410.7 5.4 12.7 -0.3 11.4 1.8 ------------------------------------------------------
157.3 3.5 12.4 -1.2 10.2 0.2 ------------------------------------------------------
165.0 2.9 9.6 4.6 11.7 1.8 ------------------------------------------------------
173.4 -1.6 12.2 8.9 18.5 5.3 ------------------------------------------------------
184.1 -3.2 11.1 8.6 18.3 9.8 ------------------------------------------------------
195.3 0.2 9.7 5.6 17.6 8.9 ------------------------------------------------------
201.9 -0.9 9.3 5.4 11.2 7.3 ------------------------------------------------------
211.9 -2.2 9.7 8.2 13.7 8.9 ------------------------------------------------------
221.8 -0.3 11.7 6.3 12.9 9.7 ------------------------------------------------------
234.2 1.7 8.2 2.5 15.3 9.8 ------------------------------------------------------
242.9 0.6 7.2 0.6 15.6 8.8 ------------------------------------------------------
250.6 -1.7 5.8 0.8 12.7 7.9 ------------------------------------------------------
266.8 -1.7 5.8 -1.9 9.8 3.2 ------------------------------------------------------
274.6 2.4 6.7 -4.3 6.7 -4.3 ------------------------------------------------------
284.1 0.3 7.0 -2.6 ------------------------------------------------------------
293.8 1.5  ------------------------------------------------------------
307.6 3.1  ------------------------------------------------------------
317.6 1.9  ------ ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel15.4 12.7 18.5 ---------------------------
Avg High7.08.710.7---------------------------
Mean5.25.46.4---------------------------
Avg Low3.22.33.2---------------------------
wenig-3.2-4.3-4.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 564.359 Besucher heute: 159 gerade online: 2